The first RAM-latency-bound Proof-of-Work.
A 2006 Core 2 Duo with DDR2 mines 52% of all blocks —
beating every modern machine on the network. Physics can't be faked.
These are real results from our testnet across 4 hardware generations. The algorithm doesn't favor speed — it rewards latency.
| Rank | Hardware | RAM | Latency | Boost | Blocks | Share | Cost |
|---|---|---|---|---|---|---|---|
| 🥇 #1 | Core 2 Duo (2006) | DDR2 | ~3800 ns | 12× | 428 | 52.4% 🏆 | ~$5 used |
| 🥈 #2 | i5 7th gen 4t | DDR4 | ~1741 ns | 1× | 284 | 34.8% | ~$80 |
| 🥉 #3 | AMD 2t | DDR3 | ~12988 ns | 10× | 62 | 7.6% | ~$10 used |
| #4 | i5 12th gen 16t | DDR4 | ~1060 ns | 1× (−0.25 pen.) | 43 | 5.3% | ~$300 |
Not another SHA-256 clone. A fundamentally new consensus mechanism with a built-in hardware upgrade cycle.
Designed like Bitcoin — fixed supply, predictable emission, halving every 2 years. No inflation surprises.
| Symbol | POLM |
| Max supply | 210,000,000 |
| Block reward | 50 POLM (now) |
| Halving | Every 2 years |
| Block time | 30 seconds |
| Algorithm | PoLM (RAM-latency) |
| Hash | SHA3-256 |
| Signatures | ECDSA secp256k1 |
| Founder alloc | 5% · 5yr lock |
| Pre-mine | None |
| ICO/VC | None |
| Period | Year | Reward | Supply |
|---|---|---|---|
| Halving 1 ← | 0–2 | 50 POLM | +105M |
| Halving 2 | 2–4 | 25 POLM | +52.5M |
| Halving 3 | 4–6 | 12.5 POLM | +26.2M |
| Halving 4 | 6–8 | 6.25 POLM | +13.1M |
| Halving 5 | 8–10 | 3.125 POLM | +6.6M |
| Halving 6+ | 10+ | decreasing | → 210M |
Every 2 years the DAG doubles, forcing hardware upgrades. By year 12, the market will need 256GB RAM mining boards — a completely new hardware category, like GPU mining cards.
| Year | Halving | DAG | Min RAM | DDR2 | DDR3 | DDR4 | DDR5 | DDR6 | Hardware needed |
|---|---|---|---|---|---|---|---|---|---|
| 0–2 ← NOW | 1 | 256 MB | 4 GB | 12× | 10× | 1× | 0.5× | — | Any old PC ✓ |
| 2–4 | 2 | 512 MB | 8 GB | 10× | 8× | 4× | 2× | 0.5× | DDR4 becomes viable |
| 4–6 | 3 | 1 GB | 16 GB | 6× | 5× | 6× | 4× | 1× | DDR4 workstations |
| 6–8 | 4 | 2 GB | 32 GB | 3× | 3× | 8× | 6× | 2× | High-end workstations |
| 8–10 | 5 | 4 GB | 64 GB | 2× | 2× | 6× | 8× | 4× | Server-class RAM rigs |
| 10–12 | 6 | 8 GB | 128 GB | 1× | 1× | 4× | 10× | 8× | Dedicated RAM servers |
| 12–14 ⚡ | 7 | 16 GB | 256 GB | 0.5× | 0.5× | 3× | 8× | 12× | ⚡ RAM mining boards! |
| 14+ | 8+ | 32 GB+ | 512 GB+ | 0.2× | 0.2× | 2× | 6× | 10× | New hardware industry |
The algorithm is simple, auditable, and rooted in physics. No proprietary hardware advantage possible.
PoLM is a unique asset with a strong narrative — the only cryptocurrency where old hardware earns more than new hardware. Perfect for listing.
Any PC with DDR2/DDR3/DDR4 RAM can mine. No special hardware needed. Old machines earn up to 12× more than modern ones.
PoLM is an open, community-driven project. All code is MIT licensed. Contributors, miners, investors and exchanges are welcome.